Free shipping for orders over R2000 and < 5kg
Free shipping for orders over R2000 and < 5kg
R35.00 – R650.00 incl VAT
Shop Online
and fill your cart
Choose Payflex at checkout
Get approved and
pay 25% today
with your debit
or credit card
Pay the remainder
over 6-weeks.
No interest.
No fees.
The breakthrough in effective & ecological fruit fly management.
CeraTrap is a biological solution which can successfully be used in an IPM (integrated pest management) programme against the fruit flies.
TARGET SPECIES
NOTES
CeraTrap® TRAPS: | |||
---|---|---|---|
CROP | PEST | RATE PER HECTARE | REMARKS |
Citrus, Stone- & Pome fruit and Table grapes. | Mediterranean fruit fly, Natal fruit fly, Marula fruit fly and Oriental fruit fly. | 100 Traps per hectare. | Refer to to positioning diagram of CeraTrap®. |
CeraTrap® BAIT: | |||
---|---|---|---|
CROP | PEST | RATE PER HECTARE | REMARKS |
Citrus, Stone- & Pome fruit and Table grapes. | Mediterranean fruit fly, Natal fruit fly, Marula fruit fly and Oriental fruit fly. | 600 mℓ per trap. | Refill every 8 – 10 weeks. |
Weight | 0.7 kg |
---|---|
Dimensions | 10 × 10 × 15 cm |
Amount: | Single, Box of 20 |
Reviews
There are no reviews yet.